| Management number | 216844693 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216844693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 017809010017 |
|---|---|
| Flavor | Chocolate Coconut |
| Variety | Chocolate Coconut |
| Diet Type | Kosher |
| Item Form | Capsule |
| Specialty | Gluten Free, Kosher Certified |
| Brand Name | Bostons Best |
| Unit Count | 42.0 Count |
| Coffee Type | Coffee Machine Insert |
| Part Number | 017809010017 |
| Manufacturer | Bostons Best |
| Container Type | Box |
| Item Type Name | Boston's Best Coffee Roasters - Chocolate Coconut - Medium Roast 100% Arabica Coffee - 42 Single Serve Cups |
| Each Unit Count | 1 |
| Item Dimensions | 8 x 8 x 7.25 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 730 Days |
| Item Package Weight | 0.67 Kilograms |
| Special Ingredients | Chocolate, Coconut |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00017809010017 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form