| Management number | 216914156 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216914156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Full Spectrum |
|---|---|
| Voltage | 12 Volts |
| Wattage | 32 watts |
| Lamp Type | LED |
| Brand Name | LBW |
| Efficiency | energy efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Shade Color | white |
| Switch Type | Push Button |
| Finish Types | [IN] Matte or Brushed |
| Manufacturer | LBW |
| Model Number | 240802 |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | false |
| Material Type | Aluminum |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | T |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Light Source Type | LED |
| Additional Features | Dimmable, Timer |
| Included Components | grow lightx8; adapterx2; timerx2; zip tiex16; doule-sided tapex16 |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 480 |
| Specific Uses For Product | Plant grow |
| Recommended Uses For Product | Plant Growth |
| Manufacturer Warranty Description | One year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form