| Management number | 216785201 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216785201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Natural peach flavor |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | EnvyCure |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | KroOLife |
| Number of Items | 1 |
| Product Benefits | Support healthy skin, nails, hair, and immune health |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form