| Management number | 214628439 | Release Date | 2026/04/12 | List Price | $33.84 | Model Number | 214628439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maximum comfort and protection for the runner on long distances or anyone who wants the most cushioned athletic sock
| UPC | 196073000495 |
|---|---|
| Color | White |
| Style | Xj Max Cushion Crew Running Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Acrylic,Nylon,Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Thorlos |
| Model Name | Xj Max Cushion Crew Running Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 6 Count |
| Fabric Type | 86% Acrylic, 12% Nylon,2% Elastic |
| Item Weight | 0.29 Kilograms |
| Part Number | XJ |
| Closure Type | No Closure |
| Manufacturer | Thorlos |
| Style Number | XJ |
| Item Type Name | Running Socks |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form